造船用形钢 Shapes For ShipBuilding
不等辺不等厚山形钢 NAB
形状?寸法および断面性能表
断面寸法(㎜) | 断面积 (㎝2) |
単位质量 (㎏/m) |
重心の位置 (㎝) |
断面二次モーメント (㎝4) |
断面二次半径 (㎝) |
tan α | 断面係数 (㎝3) |
||||||||||||
础×叠 | t1 | t2 | r1 | r2 | Cx | Cy | Ix | Iy | 最大 lu | 最小 lv | ix | iy | 最大 iu | 最小 iv | Zx | Zy | |||
200×90 | 8 | 14 | 14 | 7 | 27.80 | 21.8 | 6.07 | 2.24 | 1.120 | 197 | 1.190 | 121 | 6.34 | 2.66 | 6.56 | 2.09 | 0.275 | 80.3 | 29.1 |
9 | 14 | 14 | 7 | 29.66 | 23.3 | 6.36 | 2.15 | 1.210 | 200 | 1.290 | 125 | 6.39 | 2.60 | 6.58 | 2.05 | 0.263 | 88.7 | 29.2 | |
10 | 14 | 14 | 7 | 31.52 | 24.7 | 6.61 | 2.08 | 1.300 | 202 | 1.370 | 128 | 6.41 | 2.53 | 6.60 | 2.01 | 0.252 | 96.9 | 29.2 | |
250×90 | 9 | 14 | 17 | 8.5 | 34.31 | 26.9 | 8.46 | 1.91 | 2.240 | 209 | 2.320 | 137 | 8.09 | 2.47 | 8.22 | 2.00 | 0.185 | 136 | 29.5 |
9 | 15 | 17 | 8.5 | 35.12 | 27.6 | 8.30 | 1.98 | 2.280 | 221 | 2.360 | 142 | 8.06 | 2.51 | 8.20 | 2.02 | 0.192 | 137 | 31.5 | |
10 | 15 | 17 | 8.5 | 37.47 | 29.4 | 8.61 | 1.92 | 2.440 | 223 | 2.520 | 147 | 8.08 | 2.44 | 8.20 | 1.98 | 0.182 | 149 | 31.5 | |
11 | 16 | 17 | 8.5 | 40.61 | 31.9 | 8.74 | 1.93 | 2.640 | 237 | 2.720 | 157 | 8.06 | 2.41 | 8.19 | 1.96 | 0.180 | 162 | 33.5 | |
12 | 16 | 17 | 8.5 | 42.95 | 33.7 | 8.99 | 1.89 | 2.790 | 238 | 2.870 | 160 | 8.07 | 2.35 | 8.18 | 1.93 | 0.173 | 174 | 33.5 | |
300×90 | 10 | 16 | 19 | 9.5 | 43.38 | 34.1 | 10.6 | 1.81 | 4.100 | 243 | 4.180 | 164 | 9.73 | 2.37 | 9.82 | 1.95 | 0.142 | 212 | 33.8 |
11 | 16 | 19 | 9.5 | 46.22 | 36.3 | 11.0 | 1.76 | 4.370 | 245 | 4.440 | 168 | 9.72 | 2.30 | 9.80 | 1.90 | 0.136 | 229 | 33.8 | |
12 | 17 | 19 | 9.5 | 49.84 | 39.1 | 11.1 | 1.78 | 4.690 | 258 | 4.770 | 178 | 9.70 | 2.28 | 9.78 | 1.89 | 0.134 | 248 | 35.8 | |
13 | 17 | 19 | 9.5 | 52.67 | 41.3 | 11.3 | 1.75 | 4.940 | 259 | 5.020 | 181 | 9.68 | 2.22 | 9.76 | 1.85 | 0.128 | 265 | 35.8 | |
350×100 | 11 | 17 | 22 | 11 | 54.41 | 42.7 | 12.7 | 1.92 | 7.030 | 360 | 7.140 | 246 | 11.4 | 2.57 | 11.5 | 2.13 | 0.129 | 314 | 44.5 |
12 | 17 | 22 | 11 | 57.74 | 45.3 | 13.0 | 1.87 | 7.440 | 362 | 7.550 | 251 | 11.3 | 2.50 | 11.4 | 2.08 | 0.124 | 338 | 44.5 | |
400×100 | 11.5 | 16 | 24 | 12 | 61.09 | 47.9 | 15.3 | 1.71 | 10.300 | 349 | 10.400 | 248 | 13.0 | 2.39 | 13.0 | 2.02 | 0.100 | 416 | 42.1 |
12 | 18 | 24 | 12 | 64.77 | 50.8 | 15.1 | 1.80 | 10.900 | 387 | 11.000 | 272 | 13.0 | 2.44 | 13.0 | 2.05 | 0.104 | 437 | 47.2 | |
13 | 18 | 24 | 12 | 68.59 | 53.8 | 15.4 | 1.77 | 11.500 | 388 | 11.600 | 277 | 12.9 | 2.38 | 13.0 | 2.01 | 0.0996 | 467 | 47.1 | |
450×125 | 11.5 | 18 | 24 | 12 | 73.11 | 57.4 | 16.2 | 2.29 | 15.700 | 768 | 16.000 | 525 | 14.7 | 3.24 | 14.8 | 2.68 | 0.126 | 547 | 75.2 |
板に溶接により取付板材の剛性を高めるのに最適な形钢で、船舶、架橋、タンクのような大型構造物に使用されます。